Adobe Photoshop CS3 Toolbox: An Introduction
Photoshop is a program that allows you to work with images and graphics. This document will give an overview of the tools you can use when working with them. These tools are found in the Toolbox, which appears on the left side of the screen when you first start Photoshop. If the Toolbox is not visible, from the Window menu, selectTools.
Button
|
Tool Name
|
Action
|
---|---|---|
Move | Moves selections, layers, and guides. | |
Rectangular Marquee | Makes a rectangular selection and provides access to theElliptical, Single Row, and Single Column Marquee Tools. | |
Lasso | Draws free-hand segments of a selection's border and provides access to the Polygonal Lasso Tool and Magnetic Lasso Tool. | |
Magic Wand | Selects consistently colored areas without requiring you to trace the outline and provides access to the Quick Selection Tool. | |
Crop | Removes unwanted portions from an image. For more information see, Cropping an Image. | |
Slice | Creates slices so you can separate your document into areas, which makes it more functional. It also provides access to theSlice Select Tool. | |
Spot Healing Brush | Corrects imperfections in an image by making them disappear into the surrounding image. It also provides access to the Healing Brush Tool, Patch Tool, and the Red Eye Tool. | |
Brush | Paints brush strokes onto an image and provides access to thePencil Tool and Color Replacement Tool. | |
Clone Stamp | Paints a clone of an image or area of an image you have already selected. It also provides access to the Pattern Stamp Tool. | |
History Brush | Paints a copy of one image state or snapshot of an image into your current image's window. It also provides access to the Art History Brush Tool. | |
Eraser | Erases pixels wherever the mouse is clicked. It also provides access to the Background Eraser Tool and the Magic Eraser Tool. | |
Gradient | Creates a gradual blend between colors and also provides access to the Paint Bucket Tool. For more information, see Working with the Gradient Tool. | |
Blur | Softens the edges of an image. It also provides access to theSharpen Tool and the Smudge Tool. | |
Dodge | Allows you to darken or lighten areas of an image. It also provides access to the Burn Tool and the Sponge Tool. | |
Pen | Allows you to create, edit, or smooth lines and shapes. It also provides access to the Freeform Pen Tool, Add Anchor Point Tool, Delete Anchor Point Tool, and the Convert Point Tool. | |
Horizontal Type | Allows you to insert text onto an image. It also provides access to the Vertical Type Tool, Horizontal Type Mask Tool, and theVertical Type Mask Tool. | |
Path Selection | Makes shape or segment selections that show anchor points, direction lines, and direction points. It also provides access to theDirect Selection Tool. | |
Rectangle | Allows you to draw different shapes. It also provides access to theRounded Rectangle Tool, Ellipse Tool, Polygon Tool, Line Tool, and the Custom Shape Tool. | |
Notes | Allows you to add notes to any image. It also provides access to the Audio Annotation Tool. | |
Eyedropper | Allows you to get colors from an image to designate as a new background or foreground color. It also provides access to theColor Sampler Tool, the Ruler Tool, and the Count Tool. | |
Hand | Moves an image within its window. | |
Zoom | Magnifies or reduces the view size of an image. |
Tidak ada komentar:
Posting Komentar